TOP 1000
HIGHLY PAID US CIVIL SERVANTS| # | Name | Job title | Agency name | Salary |
| 121 | Andrew Jacob | Farm Credit Administration | $252,296.00 | |
| 122 | William Hoffman | Miscellaneous Administration and Program | Farm Credit Administration | $252,296.00 |
| 123 | Carl Clinefelter | Auditing | Farm Credit Administration | $252,296.00 |
| 124 | Stephen Smith | Office of Management Services | Farm Credit Administration | $252,296.00 |
| 125 | Roland Smith | Miscellaneous Administration and Program | Farm Credit Administration | $252,296.00 |
| 126 | Charles Rawls | Office of General Counsel | Farm Credit Administration | $252,296.00 |
| 127 | Thomas Mckenzie | Farm Credit Administration | $252,296.00 | |
| 128 | Andrew Jacob | Farm Credit Administration | $252,296.00 | |
| 129 | William Hoffman | Office of the Chief Operating Officer | Farm Credit Administration | $252,296.00 |
| 130 | Carl Clinefelter | Office of Inspector General | Farm Credit Administration | $252,296.00 |
| 131 | Nadia Biassou | Medical Officer | National Institutes of Health | $252,000.00 |
| 132 | Richard Hunt | Medical Officer | Centers For Disease Control And Prevention | $251,932.00 |
| 133 | George Brasinikas | Medical Officer | Indian Health Service | $251,913.00 |
| 134 | Ellis Unger | Medical Officer | Food and Drug Administration | $251,913.00 |
| 135 | Shaw Chen | Medical Officer | Food and Drug Administration | $251,913.00 |
| 136 | Debra Levitt | Medical Officer | Indian Health Service | $251,757.00 |
| 137 | James Rogers | Medical Officer | Indian Health Service | $251,638.00 |
| 138 | Eric Spitler | Director,Office of Legislative and Intergovernmental Affairs | Securities and Exchange Commission | $250,937.00 |
| 139 | Stephen Friedman | Medical Officer | Indian Health Service | $250,873.00 |
| 140 | William Eckroat | Medical Officer | Indian Health Service | $250,507.00 |

