TOP 1000
HIGHLY PAID US CIVIL SERVANTS| # | Name | Job title | Agency name | Salary |
| 1 | Electron Kebebew | Medical Officer | National Institutes of Health | $350,000.00 |
| 2 | Randolph Copeland | Medical Officer | Indian Health Service | $339,507.00 |
| 3 | Anthony Fauci | Director ,national allergy and infectious disease | National Institutes of Health | $335,000.00 |
| 4 | David Poe | Medical Officer | Indian Health Service | $326,913.00 |
| 5 | Joseph Frechette | Medical Officer | Indian Health Service | $326,913.00 |
| 6 | Richard Nichols | Medical Officer | Indian Health Service | $325,007.00 |
| 7 | Bradford Wood | Medical Officer | National Institutes of Health | $325,000.00 |
| 8 | David Bluemke | Medical Officer | National Institutes of Health | $325,000.00 |
| 9 | John Gossard | Medical Officer | Indian Health Service | $317,007.00 |
| 10 | Paul Sieving | Medical Officer | National Institutes of Health | $310,000.00 |
| 11 | William Kammerer | Medical Officer | National Institutes of Health | $310,000.00 |
| 12 | Elizabeth Jones | Medical Officer | National Institutes of Health | $306,250.00 |
| 13 | Steven Rosenberg | Medical Officer | National Institutes of Health | $305,000.00 |
| 14 | W Linehan | Medical Officer | National Institutes of Health | $305,000.00 |
| 15 | Ronald Summers | Medical Officer | National Institutes of Health | $301,000.00 |
| 16 | Lawrence Tabak | Principal Deputy Director, National Institutes of Health | National Institutes of Health | $300,000.00 |
| 17 | Roderic Pettigrew | Director of the National Institute of Biomedical Imaging and Bioengineering. | National Institutes of Health | $300,000.00 |
| 18 | John Park | Medical Officer | National Institutes of Health | $300,000.00 |
| 19 | Russell Lonser | Medical Officer | National Institutes of Health | $300,000.00 |
| 20 | Julia Labovsky | Medical Officer | National Institutes of Health | $300,000.00 |

